Uranus Retrograde
September 10, 2026 - February 8, 2027
12:27 pm MT
Uranus enters pre-shadow retrograde, May 25, 2026 (1° 41′ Gemini)
Uranus stations retrograde, September 10, 2026 (5° 42′ Rx Gemini)
Earth conjunction, November 25, 2026 (3° 41’)
Uranus stations direct, February 8, 2027 (1° 41′ Gemini)
Uranus leaves post-shadow retrograde, May 25, 2027 (5° 42′ Gemini)
Venus Retrograde
October 3 - November 13, 2026
1:16 am MT
August 31, 2026, Venus enters pre-shadow Retrograde (22° 52′ Libra)
October 3, 2026, Venus stations retrograde (8° 29′ Rx Scorpio)
Earth conjunction, October 23, 2026 (0° 45’ Scorpio)
November 13, 2026, Venus stations direct (22° 52′ Libra)
December 15, 2026, Venus leaves post-shadow Retrograde (8° 29′ Scorpio)
Pluto Direct
October 15, 2026
8:40 pm MT
Pluto pre-shadow retrograde, January 12, 2026 (3° 04′ Aquarius)
Pluto stations retrograde, May 6, 2026 (5° 30′ Rx Aquarius)
Pluto stations direct, October 15, 2026 (3° 04′ Aquarius)
Pluto leaves post-shadow retrograde, February 6, 2027 (5° 30′ Aquarius)
Mercury Retrograde
October 24 - November 13, 2026
1:12 am MT
October 4, 2026, Mercury enters pre-shadow Retrograde Zone (5° 02′ Scorpio)
October 24, 2026, Mercury stations retrograde (20° 59’Rx Scorpio)
Earth conjunction, November 4, 2026 (12° 11’ Scorpio)
November 13, 2026, Mercury stations direct (5° 02’D Scorpio)
November 30, 2026, Mercury leaves post-shadow Retrograde (20° 59′ Scorpio)
Venus Rx in Libra
October 25 - December 4, 2026 (in Libra)
3:09 am MT
August 31, 2026, Venus enters pre-shadow Retrograde (22° 52′ Libra)
October 3, 2026, Venus stations retrograde (8° 29′ Rx Scorpio)
Earth conjunction, October 23, 2026 (0° 45’ Scorpio)
November 13, 2026, Venus stations direct (22° 52′ Libra)
December 15, 2026, Venus leaves post-shadow Retrograde (8° 29′ Scorpio)
Mercury Direct
November 13, 2026
8:53 am MT
October 4, 2026, Mercury enters pre-shadow Retrograde Zone (5° 02′ Scorpio)
October 24, 2026, Mercury stations retrograde (20° 59’Rx Scorpio)
Earth conjunction, November 4, 2026 (12° 11’ Scorpio)
November 13, 2026, Mercury stations direct (5° 02’D Scorpio)
November 30, 2026, Mercury leaves post-shadow Retrograde (20° 59′ Scorpio)
Venus Direct
November 13, 2026
8:53 am MT
August 31, 2026, Venus enters pre-shadow Retrograde (22° 52′ Libra)
October 3, 2026, Venus stations retrograde (8° 29′ Rx Scorpio)
Earth conjunction, October 23, 2026 (0° 45’ Scorpio)
November 13, 2026, Venus stations direct (22° 52′ Libra)
December 15, 2026, Venus leaves post-shadow Retrograde (8° 29′ Scorpio)
Ceres Retrograde
Ceres Rx in Cancer
November 21, 2026 - February 23, 2027
11:00 pm MT
Enters pre-shadow Rx: September 10, 2026 (10° 12’ Cancer)
Stations Retrograde: November 21, 2026 (23° 57’ Cancer)
Earth conjunction: January 7, 2027 (17° 12’ Cancer)
Stations Direct: February 23, 2027 (10° 12’ Cancer)
Leaves post-shadow Rx: May 4, 2027 (23° 57’ Cancer)
Saturn Direct
December 10, 2026
4:31 pm MT
Saturn enters pre-retrograde shadow, April 20, 2026 (7° 56′ Aries)
Saturn stations retrograde, July 26, 2026 (14° 45′ Rx Aries)
Earth Conjunction, October 4, 2026 (11° 18’ Aries)
Saturn stations direct, December 10, 2026 (7° Aries 56’D)
Saturn leaves post-retrograde shadow, March 15, 2027 (14° 45′ Aries)
Neptune Direct
December 12, 2026
3:17 pm MT
Neptune enters pre-Retrograde shadow, March 16, 2026 (1° 37′ Aries)
Neptune stations retrograde, July 7, 2026 (4° 25′ Rx Aries)
Earth conjunction, September 25 (2° 59’ Aries)
Neptune stations direct, December 12, 2026 (1° 37′ Aries)
Neptune leaves post-Retrograde shadow, April 2, 2027 (4° 25′ Aries)
Jupiter Retrograde
December 12, 2026 - April 12, 2027
5:56 pm MT
Jupiter enters pre-shadow retrograde, September 16, 2026 (17° 00′ Leo)
Jupiter stations retrograde, December 12, 2026 (27° 01′ Rx Leo)
Earth conjunction, February 10, 2027 (22° 02’ Leo)
Jupiter stations direct, April 12, 2027 (17° 00’D Leo)
Jupiter leaves post-shadow retrograde, July 10, 2027 (27° 01′ Leo)
Mars Retrograde
Mars Retrograde in Virgo
5:59 am MT
Enters pre-shadow Rx: November 4, 2026 (20°55’ Leo)
Stations Retrograde: January 10, 2027 (10°26’ Virgo)
Earth conjunction: February 19, 2027 (0°46’ Virgo)
Rx back to Leo: February 21, 2027
Stations Direct: April 1 (20°55’ Leo)
Re-enters Virgo: May 14, 2027
Exits post-shadow Rx: June 7, 2027 (10°26’ Virgo)
Aquarius Solar Eclipse
Aquarius Solar Eclipse
February 6, 2027
8:56 am MT (17°38’ Aquarius)
Mercury Retrograde
February 9, 2027
10:36 am MT
Enters pre-shadown RX: January 25, 2027 (20° 55’ Aquarius)
Stations Retrograde: February 9, 2027 (5° 59’ Pisces)
Earth conjunction: February 18, 2027 (29° 48’ Aquarius)
Rx back to Aquarius: February 18, 2027
Stations Direct: March 3, 2027 (20° 55’ Aquarius)
Leaves post-shadow RX: March 23, 2027 (5° 59’ Pisces)
Mercury RX in Aquarius
Mercury RX returns to Aquarius
February 18, 2027
5:15 am MT
Enters pre-shadown RX: January 25, 2027 (20° 55’ Aquarius)
Stations Retrograde: February 9, 2027 (5° 59’ Pisces)
Earth conjunction: February 18, 2027 (29° 48’ Aquarius)
Rx back to Aquarius: February 18, 2027
Stations Direct: March 3, 2027 (20° 55’ Aquarius)
Leaves post-shadow RX: March 23, 2027 (5° 59’ Pisces)
Virgo Lunar Eclipse
Virgo Full Moon Penumbral Lunar Eclipse
February 20, 2027
4:23 pm MT (2° 05’ Virgo)
Mars Rx in Leo
Mars RX returns to Leo
February 21, 2027
7:13 am MT
Enters pre-shadow Rx: November 4, 2026 (20°55’ Leo)
Stations Retrograde: January 10, 2027 (10°26’ Virgo)
Earth conjunction: February 19, 2027 (0°46’ Virgo)
Rx back to Leo: February 21, 2027
Stations Direct: April 1 (20°55’ Leo)
Re-enters Virgo: May 14, 2027
Exits post-shadow Rx: June 7, 2027 (10°26’ Virgo)
Ceres Direct
Ceres Direct in Cancer
February 23, 2027
4:26 pm MT
Enters pre-shadow Rx: September 10, 2026 (10° 12’ Cancer)
Stations Retrograde: November 21, 2026 (23° 57’ Cancer)
Earth conjunction: January 7, 2027 (17° 12’ Cancer)
Stations Direct: February 23, 2027 (10° 12’ Cancer)
Leaves post-shadow Rx: May 4, 2027 (23° 57’ Cancer)
Mercury Direct
March 3, 2027
5:32 am MT
Enters pre-shadown RX: January 25, 2027 (20° 55’ Aquarius)
Stations Retrograde: February 9, 2027 (5° 59’ Pisces)
Earth conjunction: February 18, 2027 (29° 48’ Aquarius)
Rx back to Aquarius: February 18, 2027
Stations Direct: March 3, 2027 (20° 55’ Aquarius)
Leaves post-shadow RX: March 23, 2027 (5° 59’ Pisces)
Mars Direct
Mars Direct in Leo
8:08 am MT
Enters pre-shadow Rx: November 4, 2026 (20°55’ Leo)
Stations Retrograde: January 10, 2027 (10°26’ Virgo)
Earth conjunction: February 19, 2027 (0°46’ Virgo)
Rx back to Leo: February 21, 2027
Stations Direct: April 1 (20°55’ Leo)
Re-enters Virgo: May 14, 2027
Exits post-shadow Rx: June 7, 2027 (10°26’ Virgo)
Saturn Retrograde
July 26 - December 10, 2026
1:56 pm MT
Saturn enters pre-retrograde shadow, April 20, 2026 (7° 56′ Aries)
Saturn stations retrograde, July 26, 2026 (14° 45′ Rx Aries)
Earth Conjunction, October 4, 2026 (11° 18’ Aries)
Saturn stations direct, December 10, 2026 (7° Aries 56’D)
Saturn leaves post-retrograde shadow, March 15, 2027 (14° 45′ Aries)
Mercury Direct
Mercury Direct in Cancer
July 23, 2026
4:57 pm MT
June 12, 2026, Mercury enters pre-shadow retrograde (16° 19′ Cancer)
June 29, 2026, Mercury stations retrograde (26° 15’Rx Cancer)
Earth conjunction, July 12, 2026 (20° 42’) 7:25 pm MT
July 23, 2026, Mercury stations direct (16° 19’ Cancer)
August 6, 2026, Mercury leaves post-Retrograde shadow (26° 15′Cancer)
Neptune Retrograde
July 7 - December 12, 2026
4:54 am MT
Neptune enters pre-Retrograde shadow, March 16, 2026 (1° 37′ Aries)
Neptune stations retrograde, July 7, 2026 (4° 25′ Rx Aries)
Earth conjunction, September 25 (2° 59’ Aries)
Neptune stations direct, December 12, 2026 (1° 37′ Aries)
Neptune leaves post-Retrograde shadow, April 2, 2027 (4° 25′ Aries)
Mercury Retrograde
Mercury Rx in Cancer
June 29, 2026
11:35 am MT
June 12, 2026, Mercury enters pre-shadow retrograde (16° 19′ Cancer)
June 29, 2026, Mercury stations retrograde (26° 15’Rx Cancer)
Earth conjunction, July 12, 2026 (20° 42’) 7:25 pm MT
July 23, 2026, Mercury stations direct (16° 19’ Cancer)
August 6, 2026, Mercury leaves post-Retrograde shadow (26° 15′Cancer)
Mercury in Cancer
June 1 - August 9, 2026
5:55 am MT
June 12, 2026, Mercury enters pre-retrograde shadow (16° 19′ Cancer)
June 29, 2026, Mercury stations retrograde (26° 15’Rx Cancer)
July 23, 2026, Mercury stations direct (16° 19’ Cancer)
August 6, 2026, Mercury leaves post-Retrograde shadow (26° 15′Cancer)
Pluto Retrograde
May 6, 2026
9:34 am MT
Pluto pre-shadow retrograde, January 12, 2026 (3° 04′ Aquarius)
Pluto stations retrograde, May 6, 2026 (5° 30′ Rx Aquarius)
Earth conjunction, July 27, 2026 (4° 17’ Aquarius)
Pluto stations direct, October 15, 2026 (3° 04′ Aquarius)
Pluto leaves post-shadow retrograde, February 6, 2027 (5° 30′ Aquarius)